140.163.4.242 slow WU dl

Moderators: Site Moderators, FAHC Science Team

Post Reply
Duce H_K_
Posts: 113
Joined: Mon Nov 09, 2015 3:52 pm
Hardware configuration: MoBo•Gigabye X99 UD4-CF F24
CPU•<UPD 20.05.2023>Xeon V3 2680 V4 14c28t 35Mb L3
RAM•DDR4 Hynix 2133 CL14 4*16 DualRank Quad channel
HDD•ST1000DM003 Sata3 NCQ
GFX•GT220
PSU•Chieftec GPS750C 80+ Gold after repair
Cooling•Air 2xDeepCool UF120

Internet•200Mbit/s FTTB↓ white dynamic, ERTH, router RB951G-2HnD

Other•Redmi 7A <runs WUProp :-/>
Location: Russia
Contact:

140.163.4.242 slow WU dl

Post by Duce H_K_ »

Code: Select all

10:12:38:WU01:FS00:Connecting to 171.67.108.45:80
10:12:39:WU01:FS00:Assigned to work server 140.163.4.242
10:12:39:WU01:FS00:Requesting new work unit for slot 00: RUNNING gpu:1:GM204 [GeForce GTX 970] from 140.163.4.242
10:12:39:WU01:FS00:Connecting to 140.163.4.242:8080
10:12:40:WU01:FS00:Downloading 3.44MiB
10:12:49:WU01:FS00:Download 5.45%
10:13:00:WU01:FS00:Download 9.09%
10:13:09:WU01:FS00:Download 12.72%
10:13:17:WU01:FS00:Download 16.35%
10:13:24:WU01:FS00:Download 21.81%
10:13:30:WU01:FS00:Download 23.62%
10:13:38:WU01:FS00:Download 27.26%
10:13:44:WU01:FS00:Download 30.89%
10:13:51:WU01:FS00:Download 34.53%
10:14:01:WU01:FS00:Download 38.16%
10:14:08:WU01:FS00:Download 41.80%
10:14:19:WU01:FS00:Download 45.43%
10:14:26:WU01:FS00:Download 49.06%
10:14:34:WU01:FS00:Download 52.70%
10:14:44:WU01:FS00:Download 56.33%
10:14:53:WU01:FS00:Download 58.15%
10:15:00:WU01:FS00:Download 59.97%
10:15:07:WU01:FS00:Download 63.60%
10:15:33:WU01:FS00:Download 67.24%
10:15:53:WU01:FS00:Download 69.05%
10:15:59:WU01:FS00:Download 70.87%
10:16:08:WU01:FS00:Download 72.69%
10:16:16:WU01:FS00:Download 76.32%
10:16:22:WU01:FS00:Download 78.14%
10:16:29:WU01:FS00:Download 79.96%
10:16:37:WU01:FS00:Download 81.77%
10:16:47:WU01:FS00:Download 83.59%
10:16:53:WU01:FS00:Download 85.41%
10:17:01:WU01:FS00:Download 87.23%
10:17:11:WU01:FS00:Download 90.86%
10:17:23:WU01:FS00:Download 96.31%
10:17:33:WU01:FS00:Download 98.13%
10:17:38:WU01:FS00:Download complete
10:17:38:WU01:FS00:Received Unit: id:01 state:DOWNLOAD error:NO_ERROR project:11400 run:7 clone:5 gen:54 core:0x21 unit:0x0000004b8ca304f255de8e0f2742f0af
10:17:38:WU01:FS00:Starting
10:17:38:WU01:FS00:Running FahCore: C:\NO_UAC\FAHClient7/FAHCoreWrapper.exe E:/Docbase/FaH-workdir/cores/web.stanford.edu/~pande/Win32/AMD64/NVIDIA/Fermi/Core_21.fah/FahCore_21.exe -dir 01 -suffix 01 -version 704 -lifeline 3092 -checkpoint 6 -gpu 1 -gpu-vendor nvidia -forceasm -twait=80
10:17:38:WU01:FS00:Started FahCore on PID 2872
10:17:38:WU01:FS00:Core PID:4816
10:17:38:WU01:FS00:FahCore 0x21 started
10:17:40:WU01:FS00:0x21:*********************** Log Started 2016-02-14T10:17:40Z ***********************
10:17:40:WU01:FS00:0x21:Project: 11400 (Run 7, Clone 5, Gen 54)
10:17:40:WU01:FS00:0x21:Unit: 0x0000004b8ca304f255de8e0f2742f0af
10:17:40:WU01:FS00:0x21:CPU: 0x00000000000000000000000000000000
10:17:40:WU01:FS00:0x21:Machine: 0
10:17:40:WU01:FS00:0x21:Reading tar file core.xml
10:17:40:WU01:FS00:0x21:Reading tar file system.xml
10:17:40:WU01:FS00:0x21:Reading tar file integrator.xml
10:17:40:WU01:FS00:0x21:Reading tar file state.xml
10:17:41:WU01:FS00:0x21:Digital signatures verified
10:17:41:WU01:FS00:0x21:Folding@home GPU Core21 Folding@home Core
10:17:41:WU01:FS00:0x21:Version 0.0.17
10:17:56:WU01:FS00:0x21:Completed 0 out of 5000000 steps (0%)
10:17:56:WU01:FS00:0x21:Temperature control disabled. Requirements: single Nvidia GPU, tmax must be < 110 and twait >= 900
10:20:48:WU01:FS00:0x21:Completed 50000 out of 5000000 steps (1%)
10:23:00:FS00:Finishing
10:23:39:WU01:FS00:0x21:Completed 100000 out of 5000000 steps (2%)
10:26:32:WU01:FS00:0x21:Completed 150000 out of 5000000 steps (3%)
10:29:23:WU01:FS00:0x21:Completed 200000 out of 5000000 steps (4%)
10:32:14:WU01:FS00:0x21:Completed 250000 out of 5000000 steps (5%)
10:35:07:WU01:FS00:0x21:Completed 300000 out of 5000000 steps (6%)
10:37:59:WU01:FS00:0x21:Completed 350000 out of 5000000 steps (7%)
10:40:52:WU01:FS00:0x21:Completed 400000 out of 5000000 steps (8%)
10:43:43:WU01:FS00:0x21:Completed 450000 out of 5000000 steps (9%)
10:46:33:WU01:FS00:0x21:Completed 500000 out of 5000000 steps (10%)
10:49:26:WU01:FS00:0x21:Completed 550000 out of 5000000 steps (11%)
10:52:18:WU01:FS00:0x21:Completed 600000 out of 5000000 steps (12%)
10:55:11:WU01:FS00:0x21:Completed 650000 out of 5000000 steps (13%)
10:58:02:WU01:FS00:0x21:Completed 700000 out of 5000000 steps (14%)
11:00:53:WU01:FS00:0x21:Completed 750000 out of 5000000 steps (15%)
11:03:47:WU01:FS00:0x21:Completed 800000 out of 5000000 steps (16%)
11:06:38:WU01:FS00:0x21:Completed 850000 out of 5000000 steps (17%)
11:09:31:WU01:FS00:0x21:Completed 900000 out of 5000000 steps (18%)
11:12:23:WU01:FS00:0x21:Completed 950000 out of 5000000 steps (19%)
11:15:15:WU01:FS00:0x21:Completed 1000000 out of 5000000 steps (20%)
11:18:11:WU01:FS00:0x21:Completed 1050000 out of 5000000 steps (21%)
11:21:03:WU01:FS00:0x21:Completed 1100000 out of 5000000 steps (22%)
11:24:00:WU01:FS00:0x21:Completed 1150000 out of 5000000 steps (23%)
11:26:53:WU01:FS00:0x21:Completed 1200000 out of 5000000 steps (24%)
11:29:45:WU01:FS00:0x21:Completed 1250000 out of 5000000 steps (25%)
11:32:40:WU01:FS00:0x21:Completed 1300000 out of 5000000 steps (26%)
11:35:32:WU01:FS00:0x21:Completed 1350000 out of 5000000 steps (27%)
11:38:27:WU01:FS00:0x21:Completed 1400000 out of 5000000 steps (28%)
11:41:20:WU01:FS00:0x21:Completed 1450000 out of 5000000 steps (29%)
11:44:12:WU01:FS00:0x21:Completed 1500000 out of 5000000 steps (30%)
11:47:08:WU01:FS00:0x21:Completed 1550000 out of 5000000 steps (31%)
11:50:01:WU01:FS00:0x21:Completed 1600000 out of 5000000 steps (32%)
11:52:58:WU01:FS00:0x21:Completed 1650000 out of 5000000 steps (33%)
11:55:52:WU01:FS00:0x21:Completed 1700000 out of 5000000 steps (34%)
11:58:46:WU01:FS00:0x21:Completed 1750000 out of 5000000 steps (35%)
12:01:43:WU01:FS00:0x21:Completed 1800000 out of 5000000 steps (36%)
12:04:36:WU01:FS00:0x21:Completed 1850000 out of 5000000 steps (37%)
12:07:33:WU01:FS00:0x21:Completed 1900000 out of 5000000 steps (38%)
12:10:27:WU01:FS00:0x21:Completed 1950000 out of 5000000 steps (39%)
12:13:20:WU01:FS00:0x21:Completed 2000000 out of 5000000 steps (40%)
12:16:15:WU01:FS00:0x21:Completed 2050000 out of 5000000 steps (41%)
12:19:07:WU01:FS00:0x21:Completed 2100000 out of 5000000 steps (42%)
12:22:04:WU01:FS00:0x21:Completed 2150000 out of 5000000 steps (43%)
12:24:56:WU01:FS00:0x21:Completed 2200000 out of 5000000 steps (44%)
12:27:49:WU01:FS00:0x21:Completed 2250000 out of 5000000 steps (45%)
12:30:48:WU01:FS00:0x21:Completed 2300000 out of 5000000 steps (46%)
12:33:40:WU01:FS00:0x21:Completed 2350000 out of 5000000 steps (47%)
12:36:35:WU01:FS00:0x21:Completed 2400000 out of 5000000 steps (48%)
12:39:27:WU01:FS00:0x21:Completed 2450000 out of 5000000 steps (49%)
12:42:20:WU01:FS00:0x21:Completed 2500000 out of 5000000 steps (50%)
12:45:15:WU01:FS00:0x21:Completed 2550000 out of 5000000 steps (51%)
12:48:07:WU01:FS00:0x21:Completed 2600000 out of 5000000 steps (52%)
12:51:02:WU01:FS00:0x21:Completed 2650000 out of 5000000 steps (53%)
12:53:55:WU01:FS00:0x21:Completed 2700000 out of 5000000 steps (54%)
12:56:47:WU01:FS00:0x21:Completed 2750000 out of 5000000 steps (55%)
12:59:42:WU01:FS00:0x21:Completed 2800000 out of 5000000 steps (56%)
13:02:34:WU01:FS00:0x21:Completed 2850000 out of 5000000 steps (57%)
13:05:30:WU01:FS00:0x21:Completed 2900000 out of 5000000 steps (58%)
13:08:22:WU01:FS00:0x21:Completed 2950000 out of 5000000 steps (59%)
13:11:14:WU01:FS00:0x21:Completed 3000000 out of 5000000 steps (60%)
13:14:10:WU01:FS00:0x21:Completed 3050000 out of 5000000 steps (61%)
13:17:02:WU01:FS00:0x21:Completed 3100000 out of 5000000 steps (62%)
13:19:57:WU01:FS00:0x21:Completed 3150000 out of 5000000 steps (63%)
13:22:49:WU01:FS00:0x21:Completed 3200000 out of 5000000 steps (64%)
13:25:41:WU01:FS00:0x21:Completed 3250000 out of 5000000 steps (65%)
13:28:37:WU01:FS00:0x21:Completed 3300000 out of 5000000 steps (66%)
13:31:29:WU01:FS00:0x21:Completed 3350000 out of 5000000 steps (67%)
13:34:28:WU01:FS00:0x21:Completed 3400000 out of 5000000 steps (68%)
******************************* Date: 2016-02-14 *******************************
13:37:20:WU01:FS00:0x21:Completed 3450000 out of 5000000 steps (69%)
13:40:12:WU01:FS00:0x21:Completed 3500000 out of 5000000 steps (70%)
13:43:08:WU01:FS00:0x21:Completed 3550000 out of 5000000 steps (71%)
13:46:00:WU01:FS00:0x21:Completed 3600000 out of 5000000 steps (72%)
13:48:55:WU01:FS00:0x21:Completed 3650000 out of 5000000 steps (73%)
13:51:47:WU01:FS00:0x21:Completed 3700000 out of 5000000 steps (74%)
13:54:39:WU01:FS00:0x21:Completed 3750000 out of 5000000 steps (75%)
13:57:36:WU01:FS00:0x21:Completed 3800000 out of 5000000 steps (76%)
14:00:28:WU01:FS00:0x21:Completed 3850000 out of 5000000 steps (77%)
14:03:23:WU01:FS00:0x21:Completed 3900000 out of 5000000 steps (78%)
14:06:15:WU01:FS00:0x21:Completed 3950000 out of 5000000 steps (79%)
14:09:08:WU01:FS00:0x21:Completed 4000000 out of 5000000 steps (80%)
14:12:03:WU01:FS00:0x21:Completed 4050000 out of 5000000 steps (81%)
14:14:55:WU01:FS00:0x21:Completed 4100000 out of 5000000 steps (82%)
14:17:51:WU01:FS00:0x21:Completed 4150000 out of 5000000 steps (83%)
14:20:43:WU01:FS00:0x21:Completed 4200000 out of 5000000 steps (84%)
14:23:35:WU01:FS00:0x21:Completed 4250000 out of 5000000 steps (85%)
14:26:31:WU01:FS00:0x21:Completed 4300000 out of 5000000 steps (86%)
14:29:23:WU01:FS00:0x21:Completed 4350000 out of 5000000 steps (87%)
14:32:18:WU01:FS00:0x21:Completed 4400000 out of 5000000 steps (88%)
14:35:10:WU01:FS00:0x21:Completed 4450000 out of 5000000 steps (89%)
14:38:03:WU01:FS00:0x21:Completed 4500000 out of 5000000 steps (90%)
14:41:00:WU01:FS00:0x21:Completed 4550000 out of 5000000 steps (91%)
14:43:52:WU01:FS00:0x21:Completed 4600000 out of 5000000 steps (92%)
14:46:47:WU01:FS00:0x21:Completed 4650000 out of 5000000 steps (93%)
14:49:39:WU01:FS00:0x21:Completed 4700000 out of 5000000 steps (94%)
14:52:31:WU01:FS00:0x21:Completed 4750000 out of 5000000 steps (95%)
14:55:26:WU01:FS00:0x21:Completed 4800000 out of 5000000 steps (96%)
14:58:18:WU01:FS00:0x21:Completed 4850000 out of 5000000 steps (97%)
15:01:14:WU01:FS00:0x21:Completed 4900000 out of 5000000 steps (98%)
15:04:06:WU01:FS00:0x21:Completed 4950000 out of 5000000 steps (99%)
15:06:58:WU01:FS00:0x21:Completed 5000000 out of 5000000 steps (100%)
15:07:03:WU01:FS00:0x21:Saving result file logfile_01.txt
15:07:03:WU01:FS00:0x21:Saving result file checkpointState.xml
15:07:05:WU01:FS00:0x21:Saving result file checkpt.crc
15:07:05:WU01:FS00:0x21:Saving result file log.txt
15:07:05:WU01:FS00:0x21:Saving result file positions.xtc
15:07:06:WU01:FS00:0x21:Folding@home Core Shutdown: FINISHED_UNIT
15:07:14:WU01:FS00:FahCore returned: FINISHED_UNIT (100 = 0x64)
15:07:14:WU01:FS00:Sending unit results: id:01 state:SEND error:NO_ERROR project:11400 run:7 clone:5 gen:54 core:0x21 unit:0x0000004b8ca304f255de8e0f2742f0af
15:07:14:WU01:FS00:Uploading 8.98MiB to 140.163.4.242
15:07:14:WU01:FS00:Connecting to 140.163.4.242:8080
15:07:21:WU01:FS00:Upload 36.17%
15:07:27:WU01:FS00:Upload 52.87%
15:07:33:WU01:FS00:Upload 70.96%
15:07:40:WU01:FS00:Upload 94.61%
15:07:46:WU01:FS00:Upload complete
15:07:46:WU01:FS00:Server responded WORK_ACK (400)
15:07:46:WU01:FS00:Final credit estimate, 69993.00 points
I could get ~70600pts if to take closer to my real TPF.

Code: Select all

Hop #  RTT   Lost/Sent   %  Lost/Sent   %   Address
  0                                           nic0 [192.168.161.1]
                                0/ 100 =  0%   |
  1    0мс     0/ 100 =  0%     0/ 100 =  0%  routerlogin.net [192.168.161.64]
                                0/ 100 =  0%   |
  4    9мс     0/ 100 =  0%     0/ 100 =  0%  GW-ERTelecom.retn.net [87.245.243.62]
                                0/ 100 =  0%   |
  5    9мс     0/ 100 =  0%     0/ 100 =  0%  ae7-110.RT.ES.VOZ.RU.retn.net [87.245.243.61]
                                0/ 100 =  0%   |
  6   51мс     0/ 100 =  0%     0/ 100 =  0%  ae6-3.RT.IRX.FKT.DE.retn.net [87.245.233.198]
                                0/ 100 =  0%   |
  7   51мс     0/ 100 =  0%     0/ 100 =  0%  213.198.77.213
                                0/ 100 =  0%   |
  8   56мс     0/ 100 =  0%     0/ 100 =  0%  ae-5.r21.frnkge03.de.bb.gin.ntt.net [129.250.4.162]
                                0/ 100 =  0%   |
  9  132мс     0/ 100 =  0%     0/ 100 =  0%  ae-4.r25.nycmny01.us.bb.gin.ntt.net [129.250.2.4]
                                0/ 100 =  0%   |
 10  132мс     0/ 100 =  0%     0/ 100 =  0%  ae-2.r07.nycmny01.us.bb.gin.ntt.net [129.250.3.98]
                                0/ 100 =  0%   |
 11  141мс     0/ 100 =  0%     0/ 100 =  0%  xe-0-9-0-28.r07.nycmny01.us.ce.gin.ntt.net [129.250.193.158]
                                0/ 100 =  0%   |
 12  146мс     0/ 100 =  0%     0/ 100 =  0%  tengig0-1-0-0.agr03.nwrk01-nj.us.windstream.net [40.128.248.10]
                                0/ 100 =  0%   |
 13  159мс     0/ 100 =  0%     0/ 100 =  0%  67.151.24.149
                              100/ 100 =100%   |
 14  —     100/ 100 =100%     0/ 100 =  0%  74.8.57.6

Code: Select all

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                         routerlogin.net -    0 | 2381 | 2381 |    0 |    0 |    8 |    0 |
|           ae7-110.RT.ES.VOZ.RU.retn.net -    1 | 2377 | 2376 |    8 |    9 |   61 |    9 |
|            ae6-3.RT.IRX.FKT.DE.retn.net -    1 | 2378 | 2377 |   51 |   51 |  101 |   51 |
|                          213.198.77.213 -    0 | 2381 | 2381 |   51 |   51 |   64 |   51 |
|     ae-5.r21.frnkge03.de.bb.gin.ntt.net -    1 | 2374 | 2372 |   51 |   55 |  139 |   65 |
|     ae-4.r25.nycmny01.us.bb.gin.ntt.net -    0 | 2381 | 2381 |  133 |  134 |  164 |  133 |
|     ae-2.r07.nycmny01.us.bb.gin.ntt.net -    1 | 2378 | 2377 |  133 |  133 |  142 |  134 |
|xe-0-9-0-28.r07.nycmny01.us.ce.gin.ntt.net -    0 | 2382 | 2382 |  142 |  142 |  185 |  142 |
|tengig0-1-0-0.agr03.nwrk01-nj.us.windstream.net -    1 | 2378 | 2377 |  143 |  146 |  164 |  147 |
|                           67.151.24.149 -    0 | 2381 | 2381 |  137 |  165 |  816 |  140 |
|                               74.8.57.6 -    1 | 2377 | 2376 |  138 |  138 |  147 |  139 |
|                   No response from host -  100 |  476 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  476 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  476 |    0 |    0 |    0 |    0 |    0 |
etc.
Image

Code: Select all

------------------------------------------------------------
Client connecting to 140.163.4.242, TCP port 8080
TCP window size:  512 KByte
------------------------------------------------------------
[408] local 192.168.161.1 port 54657 connected with 140.163.4.242 port 8080
[432] local 192.168.161.1 port 54660 connected with 140.163.4.242 port 8080
[440] local 192.168.161.1 port 54661 connected with 140.163.4.242 port 8080
[456] local 192.168.161.1 port 54663 connected with 140.163.4.242 port 8080
[404] local 192.168.161.1 port 54656 connected with 140.163.4.242 port 8080
[448] local 192.168.161.1 port 54662 connected with 140.163.4.242 port 8080
[392] local 192.168.161.1 port 54655 connected with 140.163.4.242 port 8080
[464] local 192.168.161.1 port 54664 connected with 140.163.4.242 port 8080
[424] local 192.168.161.1 port 54659 connected with 140.163.4.242 port 8080
[416] local 192.168.161.1 port 54658 connected with 140.163.4.242 port 8080
[ ID] Interval       Transfer     Bandwidth
[432]  0.0-14.1 sec  3.34 MBytes  1.98 Mbits/sec
[464]  0.0-14.2 sec  3.34 MBytes  1.97 Mbits/sec
[392]  0.0-14.2 sec  3.34 MBytes  1.97 Mbits/sec
[404]  0.0-14.3 sec  3.34 MBytes  1.96 Mbits/sec
[448]  0.0-14.3 sec  3.34 MBytes  1.96 Mbits/sec
[440]  0.0-14.3 sec  3.34 MBytes  1.95 Mbits/sec
[416]  0.0-14.4 sec  3.34 MBytes  1.95 Mbits/sec
[456]  0.0-14.4 sec  3.34 MBytes  1.95 Mbits/sec
[408]  0.0-14.4 sec  3.34 MBytes  1.95 Mbits/sec
[424]  0.0-14.4 sec  3.43 MBytes  1.99 Mbits/sec
[SUM]  0.0-14.4 sec  33.5 MBytes  19.5 Mbits/sec
I tried public proxies but WUs fail to upload at all.
Uploading is fine. And another question: is collecting server and work one the same for p11400?
   510 290 819 pts earned in Folding@home project
JohnChodera
Pande Group Member
Posts: 470
Joined: Fri Feb 22, 2013 9:59 pm

Re: 140.163.4.242 slow WU dl

Post by JohnChodera »

Wow, that's *really* slow. Let me check with our networking folks to see if there is something weird going on.

John
Post Reply