No credit for Project: 6901 (Run 13, Clone 14, Gen 77)

Moderators: Site Moderators, FAHC Science Team

Post Reply
TheBlademaster01
Posts: 39
Joined: Sat Jun 05, 2010 11:10 am

No credit for Project: 6901 (Run 13, Clone 14, Gen 77)

Post by TheBlademaster01 »

Hi I didn't get any credit at all for this 6901 unit while it didn't seem anything went wrong while folding it and it showed that it uploaded fine.

Here's the FAHlog.txt

Code: Select all

[06:28:04] - Preparing to get new work unit...
[06:28:04] Cleaning up work directory
[06:28:06] + Attempting to get work packet
[06:28:06] Passkey found
[06:28:06] - Connecting to assignment server
[06:28:07] - Successful: assigned to (130.237.232.237).
[06:28:07] + News From Folding@Home: Welcome to Folding@Home
[06:28:07] Loaded queue successfully.
[06:28:28] + Closed connections
[06:28:28] 
[06:28:28] + Processing work unit
[06:28:28] Core required: FahCore_a5.exe
[06:28:28] Core found.
[06:28:28] Working on queue slot 02 [June 4 06:28:28 UTC]
[06:28:28] + Working ...
[06:28:29] 
[06:28:29] *------------------------------*
[06:28:29] Folding@Home Gromacs SMP Core
[06:28:29] Version 2.27 (Thu Feb 10 09:46:40 PST 2011)
[06:28:29] 
[06:28:29] Preparing to commence simulation
[06:28:29] - Looking at optimizations...
[06:28:29] - Created dyn
[06:28:29] - Files status OK
[06:28:30] - Expanded 24861069 -> 30796292 (decompressed 123.8 percent)
[06:28:30] Called DecompressByteArray: compressed_data_size=24861069 data_size=30796292, decompressed_data_size=30796292 diff=0
[06:28:31] - Digital signature verified
[06:28:31] 
[06:28:31] Project: 6901 (Run 13, Clone 14, Gen 77)
[06:28:31] 
[06:28:31] Assembly optimizations on if available.
[06:28:31] Entering M.D.
[06:28:37] Mapping NT from 8 to 8 
[06:28:39] Completed 0 out of 250000 steps  (0%)
[06:50:36] Completed 2500 out of 250000 steps  (1%)
[07:12:30] Completed 5000 out of 250000 steps  (2%)
[07:34:25] Completed 7500 out of 250000 steps  (3%)
[07:56:24] Completed 10000 out of 250000 steps  (4%)
[08:18:20] Completed 12500 out of 250000 steps  (5%)
[08:40:20] Completed 15000 out of 250000 steps  (6%)
[09:02:27] Completed 17500 out of 250000 steps  (7%)
[09:24:35] Completed 20000 out of 250000 steps  (8%)
[09:46:44] Completed 22500 out of 250000 steps  (9%)
[10:08:52] Completed 25000 out of 250000 steps  (10%)
[10:31:01] Completed 27500 out of 250000 steps  (11%)
[10:55:06] Completed 30000 out of 250000 steps  (12%)
[11:17:16] Completed 32500 out of 250000 steps  (13%)
[11:39:26] Completed 35000 out of 250000 steps  (14%)
[12:01:36] Completed 37500 out of 250000 steps  (15%)
[12:23:50] Completed 40000 out of 250000 steps  (16%)
[12:46:25] Completed 42500 out of 250000 steps  (17%)
[13:08:33] Completed 45000 out of 250000 steps  (18%)
[13:30:47] Completed 47500 out of 250000 steps  (19%)
[13:53:07] Completed 50000 out of 250000 steps  (20%)
[14:15:18] Completed 52500 out of 250000 steps  (21%)
[14:37:36] Completed 55000 out of 250000 steps  (22%)
[14:59:48] Completed 57500 out of 250000 steps  (23%)
[15:21:59] Completed 60000 out of 250000 steps  (24%)
[15:44:09] Completed 62500 out of 250000 steps  (25%)
[16:06:26] Completed 65000 out of 250000 steps  (26%)
[16:28:32] Completed 67500 out of 250000 steps  (27%)
[16:50:43] Completed 70000 out of 250000 steps  (28%)
[17:12:49] Completed 72500 out of 250000 steps  (29%)
[17:34:53] Completed 75000 out of 250000 steps  (30%)
[17:56:56] Completed 77500 out of 250000 steps  (31%)
[18:18:57] Completed 80000 out of 250000 steps  (32%)
[18:42:59] Completed 82500 out of 250000 steps  (33%)
[19:06:43] Completed 85000 out of 250000 steps  (34%)
[19:30:35] Completed 87500 out of 250000 steps  (35%)
[19:53:43] Completed 90000 out of 250000 steps  (36%)
[20:18:11] Completed 92500 out of 250000 steps  (37%)
[20:40:26] Completed 95000 out of 250000 steps  (38%)
[21:02:22] Completed 97500 out of 250000 steps  (39%)
[21:24:19] Completed 100000 out of 250000 steps  (40%)
[21:46:15] Completed 102500 out of 250000 steps  (41%)
[22:08:19] Completed 105000 out of 250000 steps  (42%)
[22:30:22] Completed 107500 out of 250000 steps  (43%)
[22:52:23] Completed 110000 out of 250000 steps  (44%)
[23:14:27] Completed 112500 out of 250000 steps  (45%)
[23:36:29] Completed 115000 out of 250000 steps  (46%)
[23:58:33] Completed 117500 out of 250000 steps  (47%)
[00:20:41] Completed 120000 out of 250000 steps  (48%)
[00:42:45] Completed 122500 out of 250000 steps  (49%)
[01:04:47] Completed 125000 out of 250000 steps  (50%)
[01:26:46] Completed 127500 out of 250000 steps  (51%)
[01:48:44] Completed 130000 out of 250000 steps  (52%)
[02:10:43] Completed 132500 out of 250000 steps  (53%)
[02:32:41] Completed 135000 out of 250000 steps  (54%)
[02:54:38] Completed 137500 out of 250000 steps  (55%)
[03:16:35] Completed 140000 out of 250000 steps  (56%)
[03:38:34] Completed 142500 out of 250000 steps  (57%)
[04:00:32] Completed 145000 out of 250000 steps  (58%)
[04:22:27] Completed 147500 out of 250000 steps  (59%)
[04:44:26] Completed 150000 out of 250000 steps  (60%)
[05:06:23] Completed 152500 out of 250000 steps  (61%)
[05:28:20] Completed 155000 out of 250000 steps  (62%)
[05:50:37] Completed 157500 out of 250000 steps  (63%)
[06:12:41] Completed 160000 out of 250000 steps  (64%)
[06:34:46] Completed 162500 out of 250000 steps  (65%)
[06:56:50] Completed 165000 out of 250000 steps  (66%)
[07:18:53] Completed 167500 out of 250000 steps  (67%)
[07:40:56] Completed 170000 out of 250000 steps  (68%)
[08:02:57] Completed 172500 out of 250000 steps  (69%)
[08:24:58] Completed 175000 out of 250000 steps  (70%)
[08:47:02] Completed 177500 out of 250000 steps  (71%)
[09:09:04] Completed 180000 out of 250000 steps  (72%)
[09:31:11] Completed 182500 out of 250000 steps  (73%)
[09:53:15] Completed 185000 out of 250000 steps  (74%)
[10:15:16] Completed 187500 out of 250000 steps  (75%)
[10:37:20] Completed 190000 out of 250000 steps  (76%)
[10:59:24] Completed 192500 out of 250000 steps  (77%)
[11:21:26] Completed 195000 out of 250000 steps  (78%)
[11:43:27] Completed 197500 out of 250000 steps  (79%)
[12:05:33] Completed 200000 out of 250000 steps  (80%)
[12:27:34] Completed 202500 out of 250000 steps  (81%)
[12:49:32] Completed 205000 out of 250000 steps  (82%)
[13:11:28] Completed 207500 out of 250000 steps  (83%)
[13:33:25] Completed 210000 out of 250000 steps  (84%)
[13:55:20] Completed 212500 out of 250000 steps  (85%)
[14:17:17] Completed 215000 out of 250000 steps  (86%)
[14:39:13] Completed 217500 out of 250000 steps  (87%)
[15:01:04] Completed 220000 out of 250000 steps  (88%)
[15:22:56] Completed 222500 out of 250000 steps  (89%)
[15:44:47] Completed 225000 out of 250000 steps  (90%)
[16:07:14] Completed 227500 out of 250000 steps  (91%)
[16:29:15] Completed 230000 out of 250000 steps  (92%)
[16:51:18] Completed 232500 out of 250000 steps  (93%)
[17:13:12] Completed 235000 out of 250000 steps  (94%)
[17:35:04] Completed 237500 out of 250000 steps  (95%)
[17:56:57] Completed 240000 out of 250000 steps  (96%)
[18:19:02] Completed 242500 out of 250000 steps  (97%)
[18:41:11] Completed 245000 out of 250000 steps  (98%)
[19:03:17] Completed 247500 out of 250000 steps  (99%)
[19:25:26] Completed 250000 out of 250000 steps  (100%)
[19:25:32] DynamicWrapper: Finished Work Unit: sleep=10000
[19:25:42] 
[19:25:42] Finished Work Unit:
[19:25:42] - Reading up to 52713120 from "work/wudata_02.trr": Read 52713120
[19:25:43] trr file hash check passed.
[19:25:43] - Reading up to 47029324 from "work/wudata_02.xtc": Read 47029324
[19:25:43] xtc file hash check passed.
[19:25:43] edr file hash check passed.
[19:25:43] logfile size: 235827
[19:25:43] Leaving Run
[19:25:47] - Writing 100148219 bytes of core data to disk...
[19:25:47]   ... Done.
[19:25:56] - Shutting down core
[19:25:56] 
[19:25:56] Folding@home Core Shutdown: FINISHED_UNIT
[19:25:57] CoreStatus = 64 (100)
[19:25:57] Sending work to server
[19:25:57] Project: 6901 (Run 13, Clone 14, Gen 77)


[19:25:57] + Attempting to send results [June 5 19:25:57 UTC]
[19:35:08] + Results successfully sent
[19:35:08] Thank you for your contribution to Folding@Home.
[19:35:08] + Number of Units Completed: 12
sortofageek
Site Admin
Posts: 3111
Joined: Fri Nov 30, 2007 8:06 pm
Location: Team Helix
Contact:

Re: No credit for Project: 6901 (Run 13, Clone 14, Gen 77)

Post by sortofageek »

Thank you for the report. As there is no data back on Project: 6901 (Run 13, Clone 14, Gen 77), I am marking this for follow-up.
TheBlademaster01
Posts: 39
Joined: Sat Jun 05, 2010 11:10 am

Re: No credit for Project: 6901 (Run 13, Clone 14, Gen 77)

Post by TheBlademaster01 »

Thanks, I did notice from the other issues in here that it all happened between 18:59 till 19:25. It could be a server error. What does follow up mean?
Macaholic
Site Moderator
Posts: 811
Joined: Thu Nov 29, 2007 11:57 pm
Location: 1 Infinite Loop

Re: No credit for Project: 6901 (Run 13, Clone 14, Gen 77)

Post by Macaholic »

TheBlademaster01 wrote:What does follow up mean?
Appropriate Pande Group members have been notified. Once they solve the problem the unit should show up in the stats DB and one of the mods will post in your thread as such. :)
Fold! It does a body good!™
bruce
Posts: 20910
Joined: Thu Nov 29, 2007 10:13 pm
Location: So. Cal.

Re: No credit for Project: 6901 (Run 13, Clone 14, Gen 77)

Post by bruce »

TheBlademaster01 wrote:Thanks, I did notice from the other issues in here that it all happened between 18:59 till 19:25. It could be a server error. What does follow up mean?
Thanks for the observation. That's the sort of information that can be particularly useful but it's not always easy to spot when there are several reports that appear to be independent of each other.
TheBlademaster01
Posts: 39
Joined: Sat Jun 05, 2010 11:10 am

Re: No credit for Project: 6901 (Run 13, Clone 14, Gen 77)

Post by TheBlademaster01 »

Glad it was useful, I thought that there would be members who also uploaded 69xx on June 5th between 18:00 and 20:00 without knowing how to solve it.
TheBlademaster01
Posts: 39
Joined: Sat Jun 05, 2010 11:10 am

Re: No credit for Project: 6901 (Run 13, Clone 14, Gen 77)

Post by TheBlademaster01 »

Hi,

I wanted to report that I succesfully received the credit for the WU last night. It was without the bonus though, but I can imagine that it would be a lot of hassle to calculate the bonusses of all the lost units.

Good work guys, thanks for looking into this.

-TheBlademaster01-
Post Reply