Project: 2671 (Run 20, Clone 3, Gen 83)

Moderators: Site Moderators, FAHC Science Team

Post Reply
road-runner
Posts: 227
Joined: Sun Dec 02, 2007 4:01 am
Location: Willis, Texas

Project: 2671 (Run 20, Clone 3, Gen 83)

Post by road-runner »

Another WU with to many steps...

Code: Select all

[15:56:42] Project: 2671 (Run 20, Clone 3, Gen 83)
[15:56:42] 
[15:56:42] rified
[15:56:42] 
[15:56:42] Project: 2671 (Run 20, Clone 3, Gen 83)
[15:56:42] 
[15:56:42] Entering M.D.
[15:56:51] Clone 3, Gen 83)
[15:56:51] 
[15:56:52] Entering M.D.
NNODES=8, MYRANK=0, HOSTNAME=i7-920
NNODES=8, MYRANK=1, HOSTNAME=i7-920
NNODES=8, MYRANK=2, HOSTNAME=i7-920
NNODES=8, MYRANK=3, HOSTNAME=i7-920
NNODES=8, MYRANK=4, HOSTNAME=i7-920
NNODES=8, MYRANK=5, HOSTNAME=i7-920
NNODES=8, MYRANK=6, HOSTNAME=i7-920
NNODES=8, MYRANK=7, HOSTNAME=i7-920
NODEID=1 argc=19
NODEID=2 argc=19
NODEID=3 argc=19
NODEID=0 argc=19
NODEID=6 argc=19
NODEID=7 argc=19
NODEID=4 argc=19
NODEID=5 argc=19
                         :-)  G  R  O  M  A  C  S  (-:

                   Groningen Machine for Chemical Simulation

                 :-)  VERSION 3.3.99_development_200800503  (-:


      Written by David van der Spoel, Erik Lindahl, Berk Hess, and others.
       Copyright (c) 1991-2000, University of Groningen, The Netherlands.
             Copyright (c) 2001-2008, The GROMACS development team,
            check out http://www.gromacs.org for more information.


                                :-)  mdrun  (-:

Reading file work/wudata_04.tpr, VERSION 3.3.99_development_20070618 (single precision)
Note: tpx file_version 48, software version 56
Making 3D domain decomposition 2 x 2 x 2
starting mdrun '22911 system in water'
2249998 steps,   4500.0 ps.

Writing checkpoint, step 18763660 at Wed Feb 11 10:11:58 2009
[16:21:40] teps  (1%)

Writing checkpoint, step 18777360 at Wed Feb 11 10:26:58 2009

Writing checkpoint, step 18791070 at Wed Feb 11 10:41:58 2009
[16:46:16] Completed 45008 out of 2249998 steps  (2%)

Writing checkpoint, step 18804800 at Wed Feb 11 10:56:58 2009
[17:10:53] Completed 67508 out of 2249998 steps  (3%)

Writing checkpoint, step 18818510 at Wed Feb 11 11:11:58 2009

Writing checkpoint, step 18832220 at Wed Feb 11 11:26:58 2009
[17:35:29] Completed 90008 out of 2249998 steps  (4%)

Writing checkpoint, step 18845960 at Wed Feb 11 11:41:58 2009

Writing checkpoint, step 18859700 at Wed Feb 11 11:56:58 2009
[18:00:02] Completed 112508 out of 2249998 steps  (5%)

Writing checkpoint, step 18871020 at Wed Feb 11 12:11:59 2009

Writing checkpoint, step 18877730 at Wed Feb 11 12:26:59 2009

Writing checkpoint, step 18884470 at Wed Feb 11 12:41:59 2009
[18:43:10] Completed 135008 out of 2249998 steps  (6%)

Writing checkpoint, step 18891200 at Wed Feb 11 12:56:58 2009

Writing checkpoint, step 18897930 at Wed Feb 11 13:11:59 2009

Writing checkpoint, step 18904670 at Wed Feb 11 13:26:58 2009
[19:33:18] Completed 157508 out of 2249998 steps  (7%)

Writing checkpoint, step 18911420 at Wed Feb 11 13:41:59 2009

Writing checkpoint, step 18918150 at Wed Feb 11 13:56:59 2009

Writing checkpoint, step 18924890 at Wed Feb 11 14:11:59 2009
[20:23:24] Completed 180008 out of 2249998 steps  (8%)

Writing checkpoint, step 18931610 at Wed Feb 11 14:26:58 2009

Writing checkpoint, step 18938360 at Wed Feb 11 14:41:59 2009

Writing checkpoint, step 18945090 at Wed Feb 11 14:56:58 2009

Writing checkpoint, step 18951820 at Wed Feb 11 15:11:59 2009
[21:13:31] Completed 202508 out of 2249998 steps  (9%)

Writing checkpoint, step 18958540 at Wed Feb 11 15:26:58 2009

Writing checkpoint, step 18965280 at Wed Feb 11 15:41:59 2009

Writing checkpoint, step 18972000 at Wed Feb 11 15:56:58 2009
[22:03:43] Completed 225008 out of 2249998 steps  (10%)

Writing checkpoint, step 18978720 at Wed Feb 11 16:11:59 2009

Writing checkpoint, step 18985450 at Wed Feb 11 16:26:59 2009

Writing checkpoint, step 18992170 at Wed Feb 11 16:41:58 2009
[22:53:55] Completed 247508 out of 2249998 steps  (11%)

Writing checkpoint, step 18998890 at Wed Feb 11 16:56:59 2009


Image
Post Reply