RTX 2080 Super vs. 3080 Ti by project

A forum for discussing FAH-related hardware choices and info on actual products (not speculation).

Moderator: Site Moderators

Forum rules
Please read the forum rules before posting.
Post Reply
jchang6
Posts: 52
Joined: Sat May 09, 2020 2:13 pm
Hardware configuration: Intel Xeon E3/E5, various generations from Westmere to Skylake. AMD Radeon RX5x00 and nVidia RTX 2080 Super.
Location: Boston
Contact:

RTX 2080 Super vs. 3080 Ti by project

Post by jchang6 »

per "advice" from aetch, I made the effort to parse logs, starting with a nVidia RTX 2080 Super , Xeon E3-1245 v5 (Skylake, 3.5GHz, 3.7GHz turbo) Win 10, followed by RTX 3080 Ti on Core i9-10850K (3.6GHz base, typically running at 4.8GHz), Win 10.
Parse period is from Aug - present. this included a number of hot days, in which I may have lower CPU and/or GPU freq, so I will repost later with mostly Oct data. I will also try to get the 2080 Super data for a Core i7-10700K which is more similar to the i9-10850K

Code: Select all

Project	2080S	   3080Ti	gain	ct 2	ct 3
16466	2,482,331	4,751,885	1.91	10	8
16467	2,457,668	3,687,426	1.50	5	9
16468	2,473,205	4,558,732	1.84	4	9
16469	2,323,197	4,099,696	1.76	9	11
16470	2,624,419	4,446,698	1.69	9	16
16471	2,645,000	5,156,833	1.95	21	14
16472	3,023,213	7,172,560	2.37	10	6
16473	2,956,387	7,004,431	2.37	3	8
16474	3,266,528	7,011,509	2.15	6	7
16475	3,107,562	7,410,250	2.38	5	13
16476	3,126,962	7,566,761	2.42	5	7
16477	3,292,079	7,518,843	2.28	6	4
16478	3,174,336	7,381,296	2.33	7	4
16479	3,123,065	7,263,125	2.33	4	6
16480	3,117,030	7,458,200	2.39	3	7
16481	3,162,329	7,213,203	2.28	7	11
16482	3,047,627	7,556,558	2.48	7	14
16483	3,140,234	7,214,431	2.30	7	15
16608	3,033,885	7,996,726	2.64	3	7
16609	3,021,343	7,901,276	2.62	3	9
17601	3,071,542	6,162,466	2.01	12	18
17602	2,845,823	6,013,060	2.11	5	5
17804	2,479,914	4,944,891	1.99	166	186
18004	---------	5,560,629	--	0	1
18006	2,501,886	----------	--	1	0
18007	2,786,368	----------	--	1	0
18008	---------	5,749,571	--	0	2
18013	2,463,421	----------	--	1	0
18014	2,729,214	----------	--	1	0
18018	2,734,981	5,524,306	2.02	62	40
18019	3,198,437	8,999,633	2.81	20	27
18021	3,129,993	6,662,136	2.13	3	4
18022	3,153,193	6,376,302	2.02	3	6
18023	3,182,311	6,917,393	2.17	30	56
18024	3,084,271	7,395,346	2.40	3	4
18025	3,152,378	7,720,526	2.45	3	4
18026	3,382,023	7,180,351	2.12	3	7
18105	2,007,006	2,835,170	1.41	7	3
18107	2,011,167	2,862,946	1.42	2	4
18109	2,997,464	6,199,283	2.07	4	2
18110	2,684,604	----------	--	1	0
18201	3,261,367	7,604,940	2.33	83	128
18202	3,243,345	7,853,921	2.42	16	17
				
Overall	2,833,625	6,320,491	2.23	561	699
PPD is average,
gain is 3080Ti / 2080 Super PPD,
ct 2 is the number of runs of a particular project for the 2080 Super,
and ct3 is same for 3080 Ti

note: there may be data errors because I assume one project starts after the previous, I will try to improve parsing detail later
Image
jchang6
Posts: 52
Joined: Sat May 09, 2020 2:13 pm
Hardware configuration: Intel Xeon E3/E5, various generations from Westmere to Skylake. AMD Radeon RX5x00 and nVidia RTX 2080 Super.
Location: Boston
Contact:

Re: RTX 2080 Super vs. 3080 Ti by project

Post by jchang6 »

data including 3070 regular in a Dell G5, Core i7-10700, Win 11
note: had a CPU workload running some of time

Code: Select all

Project	RTX 2080S	RTX 3070	RTX3080Ti	2->307	2->308	ct 28	ct 37	ct 38
16466	2,482,331	2,686,992	4,751,885	1.08	1.91	10	7	8
16467	2,457,668	2,401,401	3,687,426	0.98	1.50	5	7	9
16468	2,473,205	2,692,023	4,558,732	1.09	1.84	4	7	9
16469	2,323,197	2,623,282	4,099,696	1.13	1.76	9	8	11
16470	2,624,419	2,601,277	4,446,698	0.99	1.69	9	8	16
16471	2,645,000	2,735,671	5,156,833	1.03	1.95	21	19	14
16472	3,023,213	3,178,270	7,172,560	1.05	2.37	10	4	6
16473	2,956,387	3,208,092	7,004,431	1.09	2.37	3	12	8
16474	3,266,528	3,315,408	7,011,509	1.01	2.15	6	5	7
16475	3,107,562	3,464,233	7,410,250	1.11	2.38	5	2	13
16476	3,126,962	3,652,872	7,566,761	1.17	2.42	5	8	7
16477	3,292,079	3,504,101	7,518,843	1.06	2.28	6	8	4
16478	3,174,336	3,724,629	7,381,296	1.17	2.33	7	4	4
16479	3,123,065	3,530,186	7,263,125	1.13	2.33	4	6	6
16480	3,117,030	3,255,693	7,458,200	1.04	2.39	3	7	7
16481	3,162,329	3,398,587	7,213,203	1.07	2.28	7	8	11
16482	3,047,627	3,043,588	7,556,558	1.00	2.48	7	4	14
16483	3,140,234	3,425,778	7,214,431	1.09	2.30	7	8	15
16608	3,033,885	3,686,487	7,996,726	1.22	2.64	3	7	7
16609	3,021,343	4,037,257	7,901,276	1.34	2.62	3	3	9
17106	---------	1,938,177	---------	--	--	--	116	--
17601	3,071,542	3,133,453	6,162,466	1.02	2.01	12	25	18
17602	2,845,823	3,109,347	6,013,060	1.09	2.11	5	4	5
17804	2,479,914	2,374,736	4,944,891	0.96	1.99	166	164	186
18004	---------	2,223,725	5,560,629	--	--	--	1	1
18005	---------	2,294,566	---------	--	--	--	1	--
18006	2,501,886	---------	---------	--	--	1	--	--
18007	2,786,368	---------	---------	--	--	1	--	--
18008	---------	---------	5,749,571	--	--	--	--	2
18010	---------	3,146,117	---------	--	--	--	1	--
18012	---------	2,250,953	---------	--	--	--	1	--
18013	2,463,421	2,496,313	---------	1.01	--	1	1	--
18014	2,729,214	2,384,558	---------	0.87	--	1	2	--
18016	---------	2,904,830	---------	--	--	--	3	--
18018	2,734,981	2,855,212	5,524,306	1.04	2.02	62	47	40
18019	3,198,437	3,875,296	8,999,633	1.21	2.81	20	22	27
18021	3,129,993	3,204,551	6,662,136	1.02	2.13	3	3	4
18022	3,153,193	3,207,281	6,376,302	1.02	2.02	3	2	6
18023	3,182,311	3,261,519	6,917,393	1.02	2.17	30	31	56
18024	3,084,271	3,356,300	7,395,346	1.09	2.40	3	1	4
18025	3,152,378	3,571,306	7,720,526	1.13	2.45	3	3	4
18026	3,382,023	3,427,084	7,180,351	1.01	2.12	3	2	7
18101	---------	3,061,577	---------	--	--	--	1	--
18103	---------	1,678,068	---------	--	--	--	1	--
18105	2,007,006	1,970,476	2,835,170	0.98	1.41	7	4	3
18107	2,011,167	2,021,874	2,862,946	1.01	1.42	2	5	4
18109	2,997,464	3,108,567	6,199,283	1.04	2.07	4	3	2
18110	2,684,604	---------	---------	--	--	1	0	0
18201	3,261,367	3,582,250	7,604,940	1.10	2.33	83	85	128
18202	3,243,345	3,714,195	7,853,921	1.15	2.42	16	18	17
								
Overall	2,833,625	2,809,337	6,320,491	0.99	2.23	561	689	699
while the 3070 is overall slightly lower than the 2080 Super, this might be because the 3070 ran some slow workloads?
Last edited by jchang6 on Tue Oct 12, 2021 4:57 pm, edited 1 time in total.
Image
jchang6
Posts: 52
Joined: Sat May 09, 2020 2:13 pm
Hardware configuration: Intel Xeon E3/E5, various generations from Westmere to Skylake. AMD Radeon RX5x00 and nVidia RTX 2080 Super.
Location: Boston
Contact:

Re: RTX 2080 Super vs. 3080 Ti by project

Post by jchang6 »

related post
viewtopic.php?f=38&t=37461
Image
Post Reply