deadline error

Moderators: Site Moderators, FAHC Science Team

Post Reply
vmzy
Posts: 136
Joined: Wed Apr 16, 2008 6:25 am

deadline error

Post by vmzy »

Code: Select all

[07:16:19] - Preparing to get new work unit...
[07:16:19] Cleaning up work directory
[07:16:19] + Attempting to get work packet
[07:16:19] Passkey found
[07:16:19] - Connecting to assignment server
[07:16:20] - Successful: assigned to (129.64.95.82).
[07:16:20] + News From Folding@Home: Welcome to Folding@Home
[07:16:20] Loaded queue successfully.
[07:16:44] + Closed connections
[07:16:44]
[07:16:44] + Processing work unit
[07:16:44] A4 will attempt to use 2 threads.
[07:16:44] Core required: FahCore_a4.exe
[07:16:44] Core found.
[07:16:44] Working on queue slot 05 [June 1 07:16:44 UTC]
[07:16:44] + Working ...
[07:16:45]
[07:16:45] *------------------------------*
[07:16:45] Folding@Home Gromacs GB Core
[07:16:45] Version 2.27 (Dec. 15, 2010)
[07:16:45]
[07:16:45] Preparing to commence simulation
[07:16:45] - Looking at optimizations...
[07:16:45] - Created dyn
[07:16:45] - Files status OK
[07:16:45] - Expanded 663650 -> 1297016 (decompressed 195.4 percent)
[07:16:45] Called DecompressByteArray: compressed_data_size=663650 data_size=129
7016, decompressed_data_size=1297016 diff=0
[07:16:45] - Digital signature verified
[07:16:45]
[07:16:45] Project: 7200 (Run 49, Clone 1, Gen 166)
[07:16:45]
[07:16:45] Assembly optimizations on if available.
[07:16:45] Entering M.D.
[07:16:51] Mapping NT from 2 to 2
[07:16:51] Completed 0 out of 750000 steps  (0%)
[07:25:42] Completed 7500 out of 750000 steps  (1%)
[07:34:34] Completed 15000 out of 750000 steps  (2%)
[07:43:26] Completed 22500 out of 750000 steps  (3%)
[07:52:16] Completed 30000 out of 750000 steps  (4%)
[08:01:07] Completed 37500 out of 750000 steps  (5%)
[08:09:59] Completed 45000 out of 750000 steps  (6%)
[08:18:51] Completed 52500 out of 750000 steps  (7%)
[08:27:42] Completed 60000 out of 750000 steps  (8%)
[08:36:33] Completed 67500 out of 750000 steps  (9%)
[08:45:25] Completed 75000 out of 750000 steps  (10%)
[08:54:16] Completed 82500 out of 750000 steps  (11%)
[09:03:08] Completed 90000 out of 750000 steps  (12%)
[09:11:59] Completed 97500 out of 750000 steps  (13%)
[09:20:51] Completed 105000 out of 750000 steps  (14%)
[09:29:42] Completed 112500 out of 750000 steps  (15%)
[09:38:33] Completed 120000 out of 750000 steps  (16%)
[09:47:24] Completed 127500 out of 750000 steps  (17%)
[09:56:15] Completed 135000 out of 750000 steps  (18%)
[10:05:06] Completed 142500 out of 750000 steps  (19%)
[10:13:57] Completed 150000 out of 750000 steps  (20%)
[10:22:48] Completed 157500 out of 750000 steps  (21%)
[10:31:40] Completed 165000 out of 750000 steps  (22%)
[10:40:31] Completed 172500 out of 750000 steps  (23%)
[10:49:23] Completed 180000 out of 750000 steps  (24%)
[10:58:14] Completed 187500 out of 750000 steps  (25%)
[11:07:11] Completed 195000 out of 750000 steps  (26%)
[11:16:02] Completed 202500 out of 750000 steps  (27%)
[11:24:54] Completed 210000 out of 750000 steps  (28%)
[11:33:47] Completed 217500 out of 750000 steps  (29%)
[11:42:41] Completed 225000 out of 750000 steps  (30%)
[11:51:35] Completed 232500 out of 750000 steps  (31%)
[12:00:29] Completed 240000 out of 750000 steps  (32%)
[12:09:23] Completed 247500 out of 750000 steps  (33%)
[12:18:17] Completed 255000 out of 750000 steps  (34%)
[12:27:10] Completed 262500 out of 750000 steps  (35%)
[12:36:06] Completed 270000 out of 750000 steps  (36%)
[12:44:58] Completed 277500 out of 750000 steps  (37%)
[12:53:58] Completed 285000 out of 750000 steps  (38%)
[13:02:54] Completed 292500 out of 750000 steps  (39%)
[13:11:48] Completed 300000 out of 750000 steps  (40%)
[13:20:41] Completed 307500 out of 750000 steps  (41%)
[13:29:33] Completed 315000 out of 750000 steps  (42%)
[13:38:24] Completed 322500 out of 750000 steps  (43%)
[13:47:15] Completed 330000 out of 750000 steps  (44%)
[13:56:07] Completed 337500 out of 750000 steps  (45%)
[14:04:59] Completed 345000 out of 750000 steps  (46%)
[14:13:50] Completed 352500 out of 750000 steps  (47%)
[14:22:41] Completed 360000 out of 750000 steps  (48%)
[14:31:31] Completed 367500 out of 750000 steps  (49%)
[14:40:22] Completed 375000 out of 750000 steps  (50%)
[14:49:15] Completed 382500 out of 750000 steps  (51%)
[14:58:06] Completed 390000 out of 750000 steps  (52%)
[15:06:57] Completed 397500 out of 750000 steps  (53%)
[15:15:48] Completed 405000 out of 750000 steps  (54%)
[15:24:40] Completed 412500 out of 750000 steps  (55%)
[15:33:31] Completed 420000 out of 750000 steps  (56%)
[15:42:22] Completed 427500 out of 750000 steps  (57%)
[15:51:14] Completed 435000 out of 750000 steps  (58%)
[16:00:04] Completed 442500 out of 750000 steps  (59%)
[16:08:54] Completed 450000 out of 750000 steps  (60%)
[16:17:44] Completed 457500 out of 750000 steps  (61%)
[16:26:34] Completed 465000 out of 750000 steps  (62%)
[16:35:25] Completed 472500 out of 750000 steps  (63%)
[16:44:15] Completed 480000 out of 750000 steps  (64%)
[16:53:06] Completed 487500 out of 750000 steps  (65%)
[17:01:56] Completed 495000 out of 750000 steps  (66%)
[17:10:47] Completed 502500 out of 750000 steps  (67%)
[17:19:38] Completed 510000 out of 750000 steps  (68%)
[17:28:28] Completed 517500 out of 750000 steps  (69%)
[17:37:19] Completed 525000 out of 750000 steps  (70%)
[17:46:10] Completed 532500 out of 750000 steps  (71%)
[17:55:00] Completed 540000 out of 750000 steps  (72%)
[18:04:14] Completed 547500 out of 750000 steps  (73%)
[18:04:14] Unit 5's deadline (June 13 07:16) has passed.
[18:04:14] Going to interrupt core and move on to next unit...
[18:04:16] mdrun returned 1
[18:04:16] Gromacs was interrupted
[18:04:16] Folding@home Core Shutdown: INTERRUPTED
[18:04:18] CoreStatus = 66 (102)
[18:04:22] - Preparing to get new work unit...
[18:04:22] Cleaning up work directory
[18:04:23] + Attempting to get work packet
[18:04:23] Passkey found
[18:04:23] - Connecting to assignment server
[18:04:24] - Successful: assigned to (129.64.95.82).
[18:04:24] + News From Folding@Home: Welcome to Folding@Home
[18:04:24] Loaded queue successfully.
[18:04:45] + Closed connections
[18:04:50]
[18:04:50] + Processing work unit
[18:04:50] A4 will attempt to use 2 threads.
[18:04:50] Core required: FahCore_a4.exe
[18:04:50] Core found.
[18:04:50] Working on queue slot 06 [June 1 18:04:50 UTC]
[18:04:50] + Working ...
[18:04:50]
[18:04:50] *------------------------------*
[18:04:50] Folding@Home Gromacs GB Core
[18:04:50] Version 2.27 (Dec. 15, 2010)
[18:04:50]
[18:04:50] Preparing to commence simulation
[18:04:50] - Looking at optimizations...
[18:04:50] - Created dyn
[18:04:50] - Files status OK
[18:04:50] - Expanded 663650 -> 1297016 (decompressed 195.4 percent)
[18:04:50] Called DecompressByteArray: compressed_data_size=663650 data_size=129
7016, decompressed_data_size=1297016 diff=0
[18:04:50] - Digital signature verified
[18:04:50]
[18:04:50] Project: 7200 (Run 49, Clone 1, Gen 166)
[18:04:50]
[18:04:50] Assembly optimizations on if available.
[18:04:50] Entering M.D.
[18:04:56] Mapping NT from 2 to 2
[18:04:56] Completed 0 out of 750000 steps  (0%)
[18:13:48] Completed 7500 out of 750000 steps  (1%)
[18:22:40] Completed 15000 out of 750000 steps  (2%)
[18:31:32] Completed 22500 out of 750000 steps  (3%)
[18:40:24] Completed 30000 out of 750000 steps  (4%)
[18:49:16] Completed 37500 out of 750000 steps  (5%)
you can see from log of my friend(his fah-id is wpf).
Fah download a P7200 on June 1 07:16:44 UTC and reported 'deadline (June 13 07:16) has passed' on June 1 18:04:14.
fah client is 6.34
Joe_H
Site Admin
Posts: 7870
Joined: Tue Apr 21, 2009 4:41 pm
Hardware configuration: Mac Pro 2.8 quad 12 GB smp4
MacBook Pro 2.9 i7 8 GB smp2
Location: W. MA

Re: deadline error

Post by Joe_H »

Has your friend checked the date and time settings on his computer?
Image

iMac 2.8 i7 12 GB smp8, Mac Pro 2.8 quad 12 GB smp6
MacBook Pro 2.9 i7 8 GB smp3
vmzy
Posts: 136
Joined: Wed Apr 16, 2008 6:25 am

Re: deadline error

Post by vmzy »

yes.he has checked his computer time&date ,There was no error with it.
It's a wired problem so I reported it here.But maybe it's a problem with P7200 rather than A4 core.So Moderators can move this topic to specific project.
bruce
Posts: 20910
Joined: Thu Nov 29, 2007 10:13 pm
Location: So. Cal.

Re: deadline error

Post by bruce »

Your friend needs to search the previous logs. Most likely the WU was downloaded, had an error, and was reassigned and then finished. If that's true and he's only showing the SECOND time it downloaded, the time he had the WU counts from the FIRST time it was assigned until it is returned.

The message is certainly confusing but it probably never was noticed back when V6 was being beta tested.
Post Reply