Error with Project 9831

If you think it might be a driver problem, see viewforum.php?f=79

Moderators: Site Moderators, FAHC Science Team

Post Reply
Spongebob25
Posts: 75
Joined: Thu Jul 23, 2009 8:27 pm
Hardware configuration: Asus z490
i7 11700k
32 GB Gskill ram
Evga 2080 XC Black
1 TB Samsung 980 SSD

Error with Project 9831

Post by Spongebob25 »

FahCore returned: UNKNOWN_ENUM (127 = 0x7f)

Code: Select all

18:56:11:WU00:FS02:Started FahCore on PID 5048
18:56:14:WU00:FS02:Core PID:5032
18:56:14:WU00:FS02:FahCore 0x18 started
18:56:14:WU00:FS02:0x18:*********************** Log Started 2015-05-18T18:56:14Z ***********************
18:56:14:WU00:FS02:0x18:Project: 9831 (Run 0, Clone 6, Gen 7)
18:56:14:WU00:FS02:0x18:Unit: 0x0000000a6652edb255523746714e6376
18:56:14:WU00:FS02:0x18:CPU: 0x00000000000000000000000000000000
18:56:14:WU00:FS02:0x18:Machine: 2
18:56:14:WU00:FS02:0x18:Reading tar file state.xml
18:56:14:WU00:FS02:0x18:Reading tar file system.xml
18:56:14:WU00:FS02:0x18:Reading tar file integrator.xml
18:56:14:WU00:FS02:0x18:Reading tar file core.xml
18:56:14:WU00:FS02:0x18:Digital signatures verified
18:56:14:WU00:FS02:0x18:Folding@home GPU core18
18:56:14:WU00:FS02:0x18:Version 0.0.4
18:56:25:WU00:FS02:0x18:Completed 0 out of 16000000 steps (0%)
18:56:25:WU00:FS02:0x18:Temperature control disabled. Requirements: single Nvidia GPU, tmax must be < 110 and twait >= 900
19:08:42:WU00:FS02:0x18:Completed 160000 out of 16000000 steps (1%)
19:21:00:WU00:FS02:0x18:Completed 320000 out of 16000000 steps (2%)
19:33:26:WU00:FS02:0x18:Completed 480000 out of 16000000 steps (3%)
19:45:51:WU00:FS02:0x18:Completed 640000 out of 16000000 steps (4%)
19:58:19:WU00:FS02:0x18:Completed 800000 out of 16000000 steps (5%)
20:10:55:WU00:FS02:0x18:Completed 960000 out of 16000000 steps (6%)
20:23:19:WU00:FS02:0x18:Completed 1120000 out of 16000000 steps (7%)
20:35:42:WU00:FS02:0x18:Completed 1280000 out of 16000000 steps (8%)
20:48:06:WU00:FS02:0x18:Completed 1440000 out of 16000000 steps (9%)
21:00:32:WU00:FS02:0x18:Completed 1600000 out of 16000000 steps (10%)
21:12:56:WU00:FS02:0x18:Completed 1760000 out of 16000000 steps (11%)
21:25:20:WU00:FS02:0x18:Completed 1920000 out of 16000000 steps (12%)
21:37:38:WU00:FS02:0x18:Completed 2080000 out of 16000000 steps (13%)
21:49:53:WU00:FS02:0x18:Completed 2240000 out of 16000000 steps (14%)
22:02:06:WU00:FS02:0x18:Completed 2400000 out of 16000000 steps (15%)
22:14:22:WU00:FS02:0x18:Completed 2560000 out of 16000000 steps (16%)
22:26:36:WU00:FS02:0x18:Completed 2720000 out of 16000000 steps (17%)
22:38:49:WU00:FS02:0x18:Completed 2880000 out of 16000000 steps (18%)
22:51:01:WU00:FS02:0x18:Completed 3040000 out of 16000000 steps (19%)
23:03:13:WU00:FS02:0x18:Completed 3200000 out of 16000000 steps (20%)
23:15:29:WU00:FS02:0x18:Completed 3360000 out of 16000000 steps (21%)
23:27:41:WU00:FS02:0x18:Completed 3520000 out of 16000000 steps (22%)
23:39:54:WU00:FS02:0x18:Completed 3680000 out of 16000000 steps (23%)
23:52:06:WU00:FS02:0x18:Completed 3840000 out of 16000000 steps (24%)
00:04:18:WU00:FS02:0x18:Completed 4000000 out of 16000000 steps (25%)
00:16:33:WU00:FS02:0x18:Completed 4160000 out of 16000000 steps (26%)
00:28:45:WU00:FS02:0x18:Completed 4320000 out of 16000000 steps (27%)
00:40:58:WU00:FS02:0x18:Completed 4480000 out of 16000000 steps (28%)
00:53:10:WU00:FS02:0x18:Completed 4640000 out of 16000000 steps (29%)
******************************* Date: 2015-05-19 *******************************
01:05:22:WU00:FS02:0x18:Completed 4800000 out of 16000000 steps (30%)
01:17:37:WU00:FS02:0x18:Completed 4960000 out of 16000000 steps (31%)
01:29:49:WU00:FS02:0x18:Completed 5120000 out of 16000000 steps (32%)
01:42:01:WU00:FS02:0x18:Completed 5280000 out of 16000000 steps (33%)
01:54:12:WU00:FS02:0x18:Completed 5440000 out of 16000000 steps (34%)
02:06:24:WU00:FS02:0x18:Completed 5600000 out of 16000000 steps (35%)
02:18:40:WU00:FS02:0x18:Completed 5760000 out of 16000000 steps (36%)
02:30:51:WU00:FS02:0x18:Completed 5920000 out of 16000000 steps (37%)
02:43:03:WU00:FS02:0x18:Completed 6080000 out of 16000000 steps (38%)
02:55:15:WU00:FS02:0x18:Completed 6240000 out of 16000000 steps (39%)
03:07:26:WU00:FS02:0x18:Completed 6400000 out of 16000000 steps (40%)
03:19:41:WU00:FS02:0x18:Completed 6560000 out of 16000000 steps (41%)
03:31:53:WU00:FS02:0x18:Completed 6720000 out of 16000000 steps (42%)
03:44:05:WU00:FS02:0x18:Completed 6880000 out of 16000000 steps (43%)
03:56:17:WU00:FS02:0x18:Completed 7040000 out of 16000000 steps (44%)
04:08:29:WU00:FS02:0x18:Completed 7200000 out of 16000000 steps (45%)
04:20:45:WU00:FS02:0x18:Completed 7360000 out of 16000000 steps (46%)
04:32:56:WU00:FS02:0x18:Completed 7520000 out of 16000000 steps (47%)
04:45:08:WU00:FS02:0x18:Completed 7680000 out of 16000000 steps (48%)
04:57:20:WU00:FS02:0x18:Completed 7840000 out of 16000000 steps (49%)
05:09:31:WU00:FS02:0x18:Completed 8000000 out of 16000000 steps (50%)
05:21:47:WU00:FS02:0x18:Completed 8160000 out of 16000000 steps (51%)
05:33:59:WU00:FS02:0x18:Completed 8320000 out of 16000000 steps (52%)
05:46:12:WU00:FS02:0x18:Completed 8480000 out of 16000000 steps (53%)
05:58:24:WU00:FS02:0x18:Completed 8640000 out of 16000000 steps (54%)
06:10:36:WU00:FS02:0x18:Completed 8800000 out of 16000000 steps (55%)
06:22:52:WU00:FS02:0x18:Completed 8960000 out of 16000000 steps (56%)
06:35:04:WU00:FS02:0x18:Completed 9120000 out of 16000000 steps (57%)
06:47:16:WU00:FS02:0x18:Completed 9280000 out of 16000000 steps (58%)
******************************* Date: 2015-05-19 *******************************
06:59:28:WU00:FS02:0x18:Completed 9440000 out of 16000000 steps (59%)
07:11:40:WU00:FS02:0x18:Completed 9600000 out of 16000000 steps (60%)
07:23:56:WU00:FS02:0x18:Completed 9760000 out of 16000000 steps (61%)
07:36:08:WU00:FS02:0x18:Completed 9920000 out of 16000000 steps (62%)
07:48:20:WU00:FS02:0x18:Completed 10080000 out of 16000000 steps (63%)
08:00:32:WU00:FS02:0x18:Completed 10240000 out of 16000000 steps (64%)
08:12:46:WU00:FS02:0x18:Completed 10400000 out of 16000000 steps (65%)
08:25:01:WU00:FS02:0x18:Completed 10560000 out of 16000000 steps (66%)
08:37:14:WU00:FS02:0x18:Completed 10720000 out of 16000000 steps (67%)
08:37:29:WARNING:WU00:FS02:FahCore returned an unknown error code which probably indicates that it crashed
08:37:29:WARNING:WU00:FS02:FahCore returned: UNKNOWN_ENUM (127 = 0x7f)
08:37:29:WU00:FS02:Starting
08:37:29:WU00:FS02:Running FahCore: "D:\Program Files (x86)\FAHClient/FAHCoreWrapper.exe" D:/FAHClient/cores/web.stanford.edu/~pande/Win32/AMD64/NVIDIA/Fermi/beta/Core_18.fah/FahCore_18.exe -dir 00 -suffix 01 -version 704 -lifeline 4776 -checkpoint 30 -gpu 1 -gpu-vendor nvidia
08:37:29:WU00:FS02:Started FahCore on PID 2944
08:37:30:WU00:FS02:Core PID:6004
08:37:30:WU00:FS02:FahCore 0x18 started
08:37:30:WU00:FS02:0x18
It looks like it later picked up at a checkpoint and finished.

Code: Select all

*********************** Log Started 2015-05-19T08:37:30Z ***********************
08:37:30:WU00:FS02:0x18:Project: 9831 (Run 0, Clone 6, Gen 7)
08:37:30:WU00:FS02:0x18:Unit: 0x0000000a6652edb255523746714e6376
08:37:30:WU00:FS02:0x18:CPU: 0x00000000000000000000000000000000
08:37:30:WU00:FS02:0x18:Machine: 2
08:37:30:WU00:FS02:0x18:Digital signatures verified
08:37:30:WU00:FS02:0x18:Folding@home GPU core18
08:37:30:WU00:FS02:0x18:Version 0.0.4
08:37:30:WU00:FS02:0x18:  Found a checkpoint file
08:37:38:WU00:FS02:0x18:Completed 10700000 out of 16000000 steps (66%)
08:37:38:WU00:FS02:0x18:Temperature control disabled. Requirements: single Nvidia GPU, tmax must be < 110 and twait >= 900
08:39:12:WU00:FS02:0x18:Completed 10720000 out of 16000000 steps (67%)
08:51:25:WU00:FS02:0x18:Completed 10880000 out of 16000000 steps (68%)
09:03:39:WU00:FS02:0x18:Completed 11040000 out of 16000000 steps (69%)
09:15:52:WU00:FS02:0x18:Completed 11200000 out of 16000000 steps (70%)
09:28:09:WU00:FS02:0x18:Completed 11360000 out of 16000000 steps (71%)
09:40:22:WU00:FS02:0x18:Completed 11520000 out of 16000000 steps (72%)
09:52:36:WU00:FS02:0x18:Completed 11680000 out of 16000000 steps (73%)
10:04:50:WU00:FS02:0x18:Completed 11840000 out of 16000000 steps (74%)
10:17:03:WU00:FS02:0x18:Completed 12000000 out of 16000000 steps (75%)
10:29:21:WU00:FS02:0x18:Completed 12160000 out of 16000000 steps (76%)
10:41:35:WU00:FS02:0x18:Completed 12320000 out of 16000000 steps (77%)
10:53:48:WU00:FS02:0x18:Completed 12480000 out of 16000000 steps (78%)
11:06:02:WU00:FS02:0x18:Completed 12640000 out of 16000000 steps (79%)
11:18:15:WU00:FS02:0x18:Completed 12800000 out of 16000000 steps (80%)
11:30:33:WU00:FS02:0x18:Completed 12960000 out of 16000000 steps (81%)
11:42:47:WU00:FS02:0x18:Completed 13120000 out of 16000000 steps (82%)
11:55:01:WU00:FS02:0x18:Completed 13280000 out of 16000000 steps (83%)
12:07:14:WU00:FS02:0x18:Completed 13440000 out of 16000000 steps (84%)
12:19:28:WU00:FS02:0x18:Completed 13600000 out of 16000000 steps (85%)
12:31:45:WU00:FS02:0x18:Completed 13760000 out of 16000000 steps (86%)
12:43:58:WU00:FS02:0x18:Completed 13920000 out of 16000000 steps (87%)
12:56:11:WU00:FS02:0x18:Completed 14080000 out of 16000000 steps (88%)
******************************* Date: 2015-05-19 *******************************
13:08:23:WU00:FS02:0x18:Completed 14240000 out of 16000000 steps (89%)
13:20:37:WU00:FS02:0x18:Completed 14400000 out of 16000000 steps (90%)
13:32:53:WU00:FS02:0x18:Completed 14560000 out of 16000000 steps (91%)
13:45:06:WU00:FS02:0x18:Completed 14720000 out of 16000000 steps (92%)
13:57:20:WU00:FS02:0x18:Completed 14880000 out of 16000000 steps (93%)
14:09:33:WU00:FS02:0x18:Completed 15040000 out of 16000000 steps (94%)
14:21:47:WU00:FS02:0x18:Completed 15200000 out of 16000000 steps (95%)
14:34:03:WU00:FS02:0x18:Completed 15360000 out of 16000000 steps (96%)
14:46:17:WU00:FS02:0x18:Completed 15520000 out of 16000000 steps (97%)
14:58:30:WU00:FS02:0x18:Completed 15680000 out of 16000000 steps (98%)
15:10:44:WU00:FS02:0x18:Completed 15840000 out of 16000000 steps (99%)
15:10:44:WU02:FS02:Connecting to 171.67.108.200:80
15:10:45:WU02:FS02:Assigned to work server 140.163.4.234
15:10:45:WU02:FS02:Requesting new work unit for slot 02: RUNNING gpu:1:GK104 [GeForce GTX 670] from 140.163.4.234
15:10:45:WU02:FS02:Connecting to 140.163.4.234:8080
15:10:45:WU02:FS02:Downloading 3.27MiB
15:10:47:WU02:FS02:Download complete
15:10:47:WU02:FS02:Received Unit: id:02 state:DOWNLOAD error:NO_ERROR project:10478 run:0 clone:0 gen:120 core:0x18 unit:0x0000009f538b3dba548f647b144726b2
15:22:57:WU00:FS02:0x18:Completed 16000000 out of 16000000 steps (100%)
15:23:01:WU00:FS02:0x18:Saving result file logfile_01.txt
15:23:01:WU00:FS02:0x18:Saving result file checkpointState.xml
15:23:01:WU00:FS02:0x18:Saving result file checkpt.crc
15:23:01:WU00:FS02:0x18:Saving result file log.txt
15:23:01:WU00:FS02:0x18:Saving result file positions.xtc
15:23:05:WU00:FS02:0x18:Folding@home Core Shutdown: FINISHED_UNIT
15:23:05:WU00:FS02:FahCore returned: FINISHED_UNIT (100 = 0x64)
15:23:05:WU00:FS02:Sending unit results: id:00 state:SEND error:NO_ERROR project:9831 run:0 clone:6 gen:7 core:0x18 unit:0x0000000a6652edb255523746714e6376
15:23:05:WU00:FS02:Uploading 23.09MiB to 171.67.108.34
Image
bruce
Posts: 20910
Joined: Thu Nov 29, 2007 10:13 pm
Location: So. Cal.

Re: Error with Project 9831

Post by bruce »

Cores 17 and 18 both recognize that after certain types of errors, it's inappropriate to dump the WU and upload the information about the error without first trying to resume from the previous checkpoint. They do that immediately (your checkpoint was resumed at 08:37:30 following your error at 08:37:29 so you had to recalculate about 2 minutes worth of work).

Since the WU finished normally, the project owner probably won't spend any time researching the error.
7im
Posts: 10189
Joined: Thu Nov 29, 2007 4:30 pm
Hardware configuration: Intel i7-4770K @ 4.5 GHz, 16 GB DDR3-2133 Corsair Vengence (black/red), EVGA GTX 760 @ 1200 MHz, on an Asus Maximus VI Hero MB (black/red), in a blacked out Antec P280 Tower, with a Xigmatek Night Hawk (black) HSF, Seasonic 760w Platinum (black case, sleeves, wires), 4 SilenX 120mm Case fans with silicon fan gaskets and silicon mounts (all black), a 512GB Samsung SSD (black), and a 2TB Black Western Digital HD (silver/black).
Location: Arizona
Contact:

Re: Error with Project 9831

Post by 7im »

I think this might apply here. P9831 is still in beta.
Joe_H wrote:snip
... you should report issues using the beta flag in the Beta Team forum.
How to provide enough information to get helpful support
Tell me and I forget. Teach me and I remember. Involve me and I learn.
Post Reply