Missing Points - Projects 6701 and 6702

Moderators: Site Moderators, FAHC Science Team

Post Reply
martiou
Posts: 34
Joined: Fri May 23, 2008 12:13 pm
Location: France

Missing Points - Projects 6701 and 6702

Post by martiou »

Finished this project over 7 hours ago and no update on points. User: Martiou

Code: Select all

[04:49:55] Completed 1980000 out of 2000000 steps  (99%)
[05:31:05] Completed 2000000 out of 2000000 steps  (100%)
[05:31:05] DynamicWrapper: Finished Work Unit: sleep=10000
[05:31:15] 
[05:31:15] Finished Work Unit:
[05:31:15] - Reading up to 687408 from "work/wudata_07.trr": Read 687408
[05:31:15] trr file hash check passed.
[05:31:15] - Reading up to 42629508 from "work/wudata_07.xtc": Read 42629508
[05:31:16] xtc file hash check passed.
[05:31:16] edr file hash check passed.
[05:31:16] logfile size: 351993
[05:31:16] Leaving Run
[05:31:18] - Writing 43671245 bytes of core data to disk...
[05:31:18]   ... Done.
[05:36:30] - Shutting down core
[05:36:30] 
[05:36:30] Folding@home Core Shutdown: FINISHED_UNIT
[05:36:36] CoreStatus = 64 (100)
[05:36:36] Unit 7 finished with 53 percent of time to deadline remaining.
[05:36:36] Updated performance fraction: 0.594489
[05:36:36] Sending work to server
[05:36:36] Project: 6702 (Run 14, Clone 1, Gen 85)


[05:36:36] + Attempting to send results [November 15 05:36:36 UTC]
[05:36:36] - Reading file work/wuresults_07.dat from core
[05:36:36]   (Read 43671245 bytes from disk)
[05:36:36] Connecting to http://171.64.65.56:80/
[05:36:48] Posted data.
[05:36:49] Initial: 0000; - Uploaded at ~3280 kB/s
[05:36:49] - Averaged speed for that direction ~2127 kB/s
[05:36:49] + Results successfully sent
[05:36:49] Thank you for your contribution to Folding@Home.
[05:36:49] + Number of Units Completed: 420
kasson
Pande Group Member
Posts: 1459
Joined: Thu Nov 29, 2007 9:37 pm

Re: Missing Points - Project: 6702 (Run 14, Clone 1, Gen 85)

Post by kasson »

Thanks, we're looking into it. (We can see some records on the server that haven't been credited. No additional per-WU posts are needed.)
kasson
Pande Group Member
Posts: 1459
Joined: Thu Nov 29, 2007 9:37 pm

Re: Missing Points - Project: 6702 (Run 14, Clone 1, Gen 85)

Post by kasson »

We did a recredit for 1255 work units returned to server vspg4; unfortunately the bonus information was not recoverable. Credits are posted under the username + passkey 1 (not then normal passkey). We apologize for the inconvenience and for the lost bonus. We try to keep this from happening, but the server had some problems over the weekend.
[Inpact]Terminou
Posts: 40
Joined: Sat Dec 05, 2009 6:24 pm
Location: Paris FRA

Re: Missing Points - Projects 6701 and 6702

Post by [Inpact]Terminou »

Hi

Same issue for me..

Code: Select all

[19:27:44] - Ask before connecting: No
[19:27:44] - User name: [Inpact]Terminou (Team 51)
[19:27:44] - User ID: 77930681455CFAA6
....
[01:00:29] Project: 6701 (Run 26, Clone 6, Gen 78)
[01:00:29] 
[01:00:29] Assembly optimizations on if available.
[01:00:29] Entering M.D.
[01:00:35] Completed 0 out of 2000000 steps  (0%)
[01:04:03] Completed 20000 out of 2000000 steps  (1%)
[01:07:31] Completed 40000 out of 2000000 steps  (2%)
[01:10:59] Completed 60000 out of 2000000 steps  (3%)
[01:14:27] Completed 80000 out of 2000000 steps  (4%)
[01:17:54] Completed 100000 out of 2000000 steps  (5%)
[01:21:21] Completed 120000 out of 2000000 steps  (6%)
[01:24:50] Completed 140000 out of 2000000 steps  (7%)
[01:28:18] Completed 160000 out of 2000000 steps  (8%)
[01:31:45] Completed 180000 out of 2000000 steps  (9%)
[01:35:12] Completed 200000 out of 2000000 steps  (10%)
[01:38:38] Completed 220000 out of 2000000 steps  (11%)
[01:42:06] Completed 240000 out of 2000000 steps  (12%)
[01:45:32] Completed 260000 out of 2000000 steps  (13%)
[01:48:59] Completed 280000 out of 2000000 steps  (14%)
[01:52:25] Completed 300000 out of 2000000 steps  (15%)
[01:55:52] Completed 320000 out of 2000000 steps  (16%)
[01:59:18] Completed 340000 out of 2000000 steps  (17%)
[02:02:44] Completed 360000 out of 2000000 steps  (18%)
[02:06:08] Completed 380000 out of 2000000 steps  (19%)
[02:09:34] Completed 400000 out of 2000000 steps  (20%)
[02:13:50] Completed 420000 out of 2000000 steps  (21%)
[02:17:15] Completed 440000 out of 2000000 steps  (22%)
[02:20:41] Completed 460000 out of 2000000 steps  (23%)
[02:24:10] Completed 480000 out of 2000000 steps  (24%)
[02:27:37] Completed 500000 out of 2000000 steps  (25%)
[02:31:05] Completed 520000 out of 2000000 steps  (26%)
[02:34:31] Completed 540000 out of 2000000 steps  (27%)
[02:37:58] Completed 560000 out of 2000000 steps  (28%)
[02:41:24] Completed 580000 out of 2000000 steps  (29%)
[02:44:53] Completed 600000 out of 2000000 steps  (30%)
[02:48:19] Completed 620000 out of 2000000 steps  (31%)
[02:51:45] Completed 640000 out of 2000000 steps  (32%)
[02:55:12] Completed 660000 out of 2000000 steps  (33%)
[02:58:37] Completed 680000 out of 2000000 steps  (34%)
[03:02:05] Completed 700000 out of 2000000 steps  (35%)
[03:05:34] Completed 720000 out of 2000000 steps  (36%)
[03:09:02] Completed 740000 out of 2000000 steps  (37%)
[03:12:30] Completed 760000 out of 2000000 steps  (38%)
[03:15:57] Completed 780000 out of 2000000 steps  (39%)
[03:19:25] Completed 800000 out of 2000000 steps  (40%)
[03:22:54] Completed 820000 out of 2000000 steps  (41%)
[03:26:22] Completed 840000 out of 2000000 steps  (42%)
[03:29:51] Completed 860000 out of 2000000 steps  (43%)
[03:33:22] Completed 880000 out of 2000000 steps  (44%)
[03:36:51] Completed 900000 out of 2000000 steps  (45%)
[03:40:19] Completed 920000 out of 2000000 steps  (46%)
[03:43:49] Completed 940000 out of 2000000 steps  (47%)
[03:47:19] Completed 960000 out of 2000000 steps  (48%)
[03:50:48] Completed 980000 out of 2000000 steps  (49%)
[03:54:18] Completed 1000000 out of 2000000 steps  (50%)
[03:57:47] Completed 1020000 out of 2000000 steps  (51%)
[04:01:16] Completed 1040000 out of 2000000 steps  (52%)
[04:04:45] Completed 1060000 out of 2000000 steps  (53%)
[04:08:15] Completed 1080000 out of 2000000 steps  (54%)
[04:11:43] Completed 1100000 out of 2000000 steps  (55%)
[04:15:12] Completed 1120000 out of 2000000 steps  (56%)
[04:18:39] Completed 1140000 out of 2000000 steps  (57%)
[04:20:27] - Autosending finished units... [November 15 04:20:27 UTC]
[04:20:27] Trying to send all finished work units
[04:20:27] + No unsent completed units remaining.
[04:20:27] - Autosend completed
[04:22:07] Completed 1160000 out of 2000000 steps  (58%)
[04:25:34] Completed 1180000 out of 2000000 steps  (59%)
[04:29:01] Completed 1200000 out of 2000000 steps  (60%)
[04:32:30] Completed 1220000 out of 2000000 steps  (61%)
[04:35:58] Completed 1240000 out of 2000000 steps  (62%)
[04:39:27] Completed 1260000 out of 2000000 steps  (63%)
[04:42:56] Completed 1280000 out of 2000000 steps  (64%)
[04:46:25] Completed 1300000 out of 2000000 steps  (65%)
[04:49:53] Completed 1320000 out of 2000000 steps  (66%)
[04:53:23] Completed 1340000 out of 2000000 steps  (67%)
[04:56:54] Completed 1360000 out of 2000000 steps  (68%)
[05:00:22] Completed 1380000 out of 2000000 steps  (69%)
[05:03:50] Completed 1400000 out of 2000000 steps  (70%)
[05:07:18] Completed 1420000 out of 2000000 steps  (71%)
[05:10:45] Completed 1440000 out of 2000000 steps  (72%)
[05:14:13] Completed 1460000 out of 2000000 steps  (73%)
[05:17:40] Completed 1480000 out of 2000000 steps  (74%)
[05:21:08] Completed 1500000 out of 2000000 steps  (75%)
[05:24:37] Completed 1520000 out of 2000000 steps  (76%)
[05:28:04] Completed 1540000 out of 2000000 steps  (77%)
[05:31:31] Completed 1560000 out of 2000000 steps  (78%)
[05:34:59] Completed 1580000 out of 2000000 steps  (79%)
[05:38:27] Completed 1600000 out of 2000000 steps  (80%)
[05:41:54] Completed 1620000 out of 2000000 steps  (81%)
[05:45:22] Completed 1640000 out of 2000000 steps  (82%)
[05:48:49] Completed 1660000 out of 2000000 steps  (83%)
[05:52:16] Completed 1680000 out of 2000000 steps  (84%)
[05:55:42] Completed 1700000 out of 2000000 steps  (85%)
[05:59:11] Completed 1720000 out of 2000000 steps  (86%)
[06:02:59] Completed 1740000 out of 2000000 steps  (87%)
[06:06:56] Completed 1760000 out of 2000000 steps  (88%)
[06:10:37] Completed 1780000 out of 2000000 steps  (89%)
[06:14:09] Completed 1800000 out of 2000000 steps  (90%)
[06:17:37] Completed 1820000 out of 2000000 steps  (91%)
[06:21:04] Completed 1840000 out of 2000000 steps  (92%)
[06:24:37] Completed 1860000 out of 2000000 steps  (93%)
[06:28:06] Completed 1880000 out of 2000000 steps  (94%)
[06:31:34] Completed 1900000 out of 2000000 steps  (95%)
[06:35:02] Completed 1920000 out of 2000000 steps  (96%)
[06:38:33] Completed 1940000 out of 2000000 steps  (97%)
[06:42:01] Completed 1960000 out of 2000000 steps  (98%)
[06:45:30] Completed 1980000 out of 2000000 steps  (99%)
[06:49:00] Completed 2000000 out of 2000000 steps  (100%)
[06:49:00] DynamicWrapper: Finished Work Unit: sleep=10000
[06:49:10] 
[06:49:10] Finished Work Unit:
[06:49:10] - Reading up to 687408 from "work/wudata_02.trr": Read 687408
[06:49:10] trr file hash check passed.
[06:49:10] - Reading up to 42654588 from "work/wudata_02.xtc": Read 42654588
[06:49:11] xtc file hash check passed.
[06:49:11] edr file hash check passed.
[06:49:11] logfile size: 305690
[06:49:11] Leaving Run
[06:49:14] - Writing 43650022 bytes of core data to disk...
[06:49:15]   ... Done.
[06:49:17] - Shutting down core
[06:49:17] 
[06:49:17] Folding@home Core Shutdown: FINISHED_UNIT
[06:49:21] CoreStatus = 64 (100)
[06:49:21] Unit 2 finished with 96 percent of time to deadline remaining.
[06:49:21] Updated performance fraction: 0.969423
[06:49:21] Sending work to server
[06:49:21] Project: 6701 (Run 26, Clone 6, Gen 78)


[06:49:21] + Attempting to send results [November 15 06:49:21 UTC]
[06:49:21] - Reading file work/wuresults_02.dat from core
[06:49:21]   (Read 43650022 bytes from disk)
[06:49:21] Connecting to http://171.64.65.56:8080/
[06:56:13] Posted data.
[06:56:14] Initial: 0000; - Uploaded at ~103 kB/s
[06:56:14] - Averaged speed for that direction ~90 kB/s
[06:56:14] + Results successfully sent
[06:56:14] Thank you for your contribution to Folding@Home.
[06:56:14] + Number of Units Completed: 358
i have received only the 921 points but not the bonus

Thanks a lot
EVGA SR2, 2* 5680,12 GO Corsair XMS3 Cas 9 2000MHz
MM Ext. Asc, Be Quiet 1200W P8
2 GWD GTX 260-896 GS 896 Mo (WC)
WD 600Go Sata III 10K, SSD Crucial C300 128Go (bigadv Kubuntu 10.10 + linux-ck + thekrakkhen)
All Watercooled
kasson
Pande Group Member
Posts: 1459
Joined: Thu Nov 29, 2007 9:37 pm

Re: Missing Points - Projects 6701 and 6702

Post by kasson »

Please read the above post. Bonus information was not recoverable, so there will be no bonus forthcoming for 1255 work units (including yours). Our apologies.
[Inpact]Terminou
Posts: 40
Joined: Sat Dec 05, 2009 6:24 pm
Location: Paris FRA

Re: Missing Points - Projects 6701 and 6702

Post by [Inpact]Terminou »

bboouuu snif!! Give me back my money...... Just kidding.. oki doki.. good luck then
EVGA SR2, 2* 5680,12 GO Corsair XMS3 Cas 9 2000MHz
MM Ext. Asc, Be Quiet 1200W P8
2 GWD GTX 260-896 GS 896 Mo (WC)
WD 600Go Sata III 10K, SSD Crucial C300 128Go (bigadv Kubuntu 10.10 + linux-ck + thekrakkhen)
All Watercooled
Post Reply